| Management number | 220829729 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 220829729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-quality, premium leather bootie highlighting vibrant color stripes on both sides on a comfortable outsole. Lace-up and Zipper closer
| UPC | 889796943247 |
|---|---|
| Brand | Spring Step |
| Color | Dark Grey |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mambo-dgrym |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Mambo |
| Closure Type | Lace-Up, Zipper |
| Style Number | MAMBO |
| Occasion Type | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Leather |
| Material Fabric | Leather |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Vibrant Color Stripes, Removable Insole |
| Insole Cushioning | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MAMBO-DGRYM-38 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form