| Management number | 220921871 | Release Date | 2026/05/03 | List Price | US$22.81 | Model Number | 220921871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The aspen takes style-conscious Ladies to modern frontiers. Soft, warm wool felt in a western-inspired silhouette feels at home even on urban ranges with a decorative hatband in multicolored beads. Internal adjustable sizing and sweatband make it feel as good as it looks. This hat makes a statement with both dresses and jeans, and looks smashing accessorized with boots and scarves.
| UPC | 818865020312 |
|---|---|
| Color | Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Vail Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S3C29513 |
| Hat Form Type | Sombrero |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Easter |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Wide Brim |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S3C29513C21207 |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, sun protection |
| Global Trade Identification Number | 00818865020312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form